School Fee Schedule
| September 1, 2025 to August 31, 2026 | |
| Fee Description | Per Student Fee |
| Art | $20.00 |
| Band | $60.00 |
| Band Camp (for students in JH Band Option) | $190.00 |
| Cross Country Running | $15.00 |
| CTS-Food Studies | $20.00 |
| Drumheller Trip (for Grade 7 students only) | $250.00 |
| Educational Enhancement Fee (includes ECS $20 non-refundable deposit at registration) | $50.00 |
| Educational Travel Program (as offered) | $2600.00 |
| Enhanced (Full Day) ECS | $2610.00 |
| Field Trip Bussing | $10.00 |
| Foreign/Visiting Student | $11,250.00 |
| Grade 6 WISEST Conference | $40.00 |
| Gr. 8 Year End Trip | $125.00 |
| Grade 8 Retreat | $40.00 |
| Jasper Ski Trip (Junior High students only) | $180.00 |
| Klondike Relay | $20.00 |
| Music (recorders) | $8.00 |
| Ski Club (lift tickets, rentals, transportation) PER Ski Trip | $60.00 |
| Pre-School | $2,500.00 |
| Ski Club (registration fee) | $10.00 |
| Sports Teams (badminton, basketball, volleyball - per team) | $90.00 |
| Sports Teams (Golf) | $30.00 |
| Sports Teams (Soccer) | $20.00 |
| Swimming Lesson fees | $45.00 |
| Year End Junior High Fun Day | $15.00 |
*Other fees and fee increases may occur throughout the school year in accordance with AP 505.
*For payment information, please see the School Fee Payments link.