School Fee Schedule
| FOR THE 2026-2027 SCHOOL YEAR | |
| CO-CURRICULAR |
|
|
Activity Fees
(Fee amount could change due to availability - cost recovery only)
|
Fee Amount |
| K-8 Curricular Field Trip Total (including bussing) | $90.00 |
| Swimming Lessons | $50.00 |
| Grade 7 and 8 Retreat | $20.00 |
| Grade 7 and 8 Fun Day | $40.00 |
| SPA Drama Performance | $10.00 |
| Junior High Band Trip | $190.00 |
| Ski Trip to Jasper | $250.00 |
| Grade 7 Drumheller Trip | $250.00 |
| Grade 8 Year End Trip | $225.00 |
| Optional Courses Fees (per course) | Fee Amount |
| CTF Art | $20.00 |
| CTF Foods | $30.00 |
| CTF Science and Technology | $30.00 |
| EXTRA-CURRICULAR | |
| Athletics | Fee Amount |
| Cross Country Running Club | $20.00 |
| Running Room Games | $25.00 |
| Basketball, Volleyball, Badminton | $90.00 |
| Golf | $60.00 |
| Soccer | $20.00 |
| Team Uniform Fee (Volleyball and Basketball) | $30.00 |
| Uniform Deposit | $100.00 |
| Ski Club (per occurrence - includes pass, bus, and rental) | $80.00 |
|
Clubs and Activities
|
Fee Amount |
| Ski Club Registration Fee | $15.00 |
| WISEST Conference | $60.00 |
| OTHER | |
| Non-Curricular Goods and Services | Fee Amount |
| Lock Replacement Cost | $10.00 |
| Elementary Agenda | $10.00 |
|
Sales of Other Supplies and Services
|
Fee Amount |
| Elementary Recorder Fee | $10.00 |
| Band Instrument Fee | $80.00 |
| NSF Fee | $25.00 |
|
Graduation
|
Fee Amount |
DIVISION FEES
| Non-Funded Student Fees |
|
|
International/National Student Fees
|
$12,500.00
|
|
Pre-Kindergarten Play Partner Fees
|
$2,250.00/full year
$250.00/month
|
*For payment information, please see the School Fee Payments link.